0.2.0.0.0.3.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ho1.ns.hostmaster.ua.
0.2.0.0.0.3.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	canada.hostmaster.ua.

8.1.0.0.0.3.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ho1.ns.hostmaster.ua.
8.1.0.0.0.3.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	canada.hostmaster.ua.

0.7.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns.rcub.bg.ac.rs.
0.7.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	gaea.rcub.bg.ac.rs.

0.8.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns1.toplink.de.
0.8.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns2.toplink.net.

d.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns01.opal-solutions.com.
d.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns02.opal-solutions.com.
d.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns03.opal-solutions.com.

0.c.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns3.bbc.co.uk.
0.c.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns3.bbc.net.uk.
0.c.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns4.bbc.co.uk.
0.c.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns4.bbc.net.uk.

f.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns01.opal-solutions.com.
f.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns02.opal-solutions.com.
f.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns03.opal-solutions.com.

a.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns01.opal-solutions.com.
a.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns02.opal-solutions.com.
a.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns03.opal-solutions.com.

b.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns01.opal-solutions.com.
b.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns02.opal-solutions.com.
b.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns03.opal-solutions.com.

0.e.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns1.sig-telecom.net.
0.e.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns2.sig-telecom.net.

5.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns01.opal-solutions.com.
5.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns02.opal-solutions.com.
5.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns03.opal-solutions.com.

0.d.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns15.ovh.net.
0.d.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns15.ovh.net.

8.c.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	a.ns.bytemark.co.uk.
8.c.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	b.ns.bytemark.co.uk.
8.c.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	c.ns.bytemark.co.uk.

8.2.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns1.unilogicnetworks.net.
8.2.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns2.unilogicnetworks.net.
8.2.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns3.unilogicnetworks.net.

0.0.0.0.0.3.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ho1.ns.hostmaster.ua.
0.0.0.0.0.3.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	canada.hostmaster.ua.

9.c.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	a.ns.bytemark.co.uk.
9.c.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	b.ns.bytemark.co.uk.
9.c.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	c.ns.bytemark.co.uk.

2.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns01.opal-solutions.com.
2.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns02.opal-solutions.com.
2.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns03.opal-solutions.com.

b.4.2.0.0.b.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns1.pelmar.pl.
b.4.2.0.0.b.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns2.pelmar.pl.

0.9.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns.ripe.net.
0.9.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns1.ikp.pl.
0.9.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns2.ikp.pl.
0.9.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns4.ikp.pl.

6.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns01.opal-solutions.com.
6.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns02.opal-solutions.com.
6.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns03.opal-solutions.com.

0.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns01.opal-solutions.com.
0.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns02.opal-solutions.com.
0.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns03.opal-solutions.com.

8.5.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns1.evonet.be.
8.5.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns2.evonet.be.

8.7.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns.ripe.net.
8.7.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	rdns1.internetx.de.
8.7.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	rdns2.internetx.de.

8.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns1.nexellent.net.
8.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns2.nexellent.net.

c.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns01.opal-solutions.com.
c.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns02.opal-solutions.com.
c.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns03.opal-solutions.com.

0.f.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns1.as9143.net.
0.f.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns2.as9143.net.
0.f.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns3.as9143.net.
0.f.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns4.as9143.net.

8.d.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns.iol.cz.
8.d.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns2.tel.cz.

8.1.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns.ripe.net.
8.1.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns.stuba.sk.
8.1.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	sun.uakom.sk.

8.b.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns.man-da.de.
8.b.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns2.man-da.de.

0.4.6.4.1.0.0.b.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns.intersport.pl.
0.4.6.4.1.0.0.b.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	jakub.bojko.krakow.pl.

9.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns01.opal-solutions.com.
9.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns02.opal-solutions.com.
9.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns03.opal-solutions.com.

0.0.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns.internic.at.
0.0.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns2.internic.at.

8.f.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns.brave.de.
8.f.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns2.brave.de.

8.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns01.opal-solutions.com.
8.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns02.opal-solutions.com.
8.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns03.opal-solutions.com.

e.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns01.opal-solutions.com.
e.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns02.opal-solutions.com.
e.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns03.opal-solutions.com.

4.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns01.opal-solutions.com.
4.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns02.opal-solutions.com.
4.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns03.opal-solutions.com.

1.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns01.opal-solutions.com.
1.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns02.opal-solutions.com.
1.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns03.opal-solutions.com.

8.a.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns.seabone.net.
8.a.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	trider-g7.seabone.net.

7.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns01.opal-solutions.com.
7.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns02.opal-solutions.com.
7.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns03.opal-solutions.com.

0.5.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns.trans.net.
0.5.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns2.trans.net.
0.5.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns3.trans.net.

3.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns01.opal-solutions.com.
3.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns02.opal-solutions.com.
3.0.6.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	dns03.opal-solutions.com.

1.c.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns3.bbc.co.uk.
1.c.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns3.bbc.net.uk.
1.c.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns4.bbc.co.uk.
1.c.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns4.bbc.net.uk.

0.0.a.1.2.0.0.b.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns1.tensquaregames.com.
0.0.a.1.2.0.0.b.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns2.tensquaregames.com.
0.0.a.1.2.0.0.b.1.4.1.0.0.2.ip6.arpa.	172800	IN	NS	ns3.tensquaregames.com.
0.0.a.1.2.0.0.b.1.4.1.0.0.2.ip6.arpa.	172800	IN	DS	18415 8 2 4CA6847D57CEA7D9A1A3B6CC3FACF646E456DFD1C8CB127D9E2F73F3319A7358

RIPE.1.4.1.0.0.2.ip6.arpa.	172800	IN	TXT	"Generated at 2015-09-11 12:00:03Z with 117 NS records."
RIPE.1.4.1.0.0.2.ip6.arpa.	172800	IN	TXT	"Generated at 2015-09-11 12:00:03Z with 1 DS records."
RIPE.1.4.1.0.0.2.ip6.arpa.	172800	IN	TXT	"Generated at 2015-09-11 12:00:03Z with 0 CNAME records."
RIPE.1.4.1.0.0.2.ip6.arpa.	172800	IN	TXT	"Generated at 2015-09-11 12:00:03Z with 0 A records."
RIPE.1.4.1.0.0.2.ip6.arpa.	172800	IN	TXT	"Generated at 2015-09-11 12:00:03Z with 0 AAAA records."
