1.0.0.9.0.c.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns1.dunkel.de.
1.0.0.9.0.c.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns5.dunkel.de.

2.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns.mil.se.
2.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns2.mil.se.
2.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	dns6.telia.com.
2.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	pitea.dns.swip.net.
2.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	DS	58323 10 1 0C9AE7E10DD3E75661CC0A88F7B54D782C39A386
2.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	DS	58323 10 2 E20659F67EF7B825A190E552098E26C40242C0486DF33FA71CAE36549A986FDF

0.6.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns03.2is.nl.
0.6.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns04.2is.be.
0.6.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns05.2is.nl.

0.b.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns.LF.net.
0.b.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns.oberon.net.
0.b.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns3.LF.net.

7.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns.mil.se.
7.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns2.mil.se.
7.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	dns6.telia.com.
7.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	pitea.dns.swip.net.
7.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	DS	36261 10 1 60A1C57762CB48ADCB02558C0789B180AE3FDBBF
7.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	DS	36261 10 2 68DC99EEECFFD6C0D32D25CA614A429C94EBE6BF8B0F6893034A76E1158234A6

2.f.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	dns1.helinet.de.
2.f.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	secondary.hamcom.de.

3.f.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	dns1.helinet.de.
3.f.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	secondary.hamcom.de.

8.a.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	dns1.netplus.ch.
8.a.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	dns2.netplus.ch.

0.a.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns1.nxs.nl.
0.a.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns2.nxs.nl.
0.a.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns3.nxs.nl.

a.6.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns8.powernet.com.ru.
a.6.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns9.powernet.com.ru.

7.f.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	dns1.helinet.de.
7.f.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	secondary.hamcom.de.

0.1.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns1.in-ulm.de.
0.1.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns2.in-ulm.de.
0.1.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns4.in-ulm.de.

0.4.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	dns01.pironet-ndh.com.
0.4.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	dns02.pironet-ndh.com.
0.4.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	dns03.pironet-ndh.com.

0.f.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	dns1.helinet.de.
0.f.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	secondary.hamcom.de.

0.e.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns.ripe.net.
0.e.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns1.dns.speedkom.net.
0.e.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns2.dns.speedkom.net.
0.e.4.1.1.0.0.2.ip6.arpa.	172800	IN	DS	20302 8 1 A5960402EBE87BEE55C2E18A9EBED1BB792FD078
0.e.4.1.1.0.0.2.ip6.arpa.	172800	IN	DS	20302 8 2 B1F33D0C6BFBD6BE44FEB95B2A35732CB44CCFEB8AB3BC845DB0A013C83BB89F

8.d.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns.kunden.de.
8.d.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	sec.avency.de.
8.d.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	theopolis.avency.de.

0.2.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns0.neo-tel.net.
0.2.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns1.uk.umis.net.
0.2.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	phoenix.prtsystems.net.uk.

8.c.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns2.agarik.com.
8.c.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns3.agarik.com.

8.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	custns1.funknetz.at.
8.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	custns2.funknetz.at.

8.6.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns1.net-art.cz.
8.6.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns3.net-art.cz.
8.6.4.1.1.0.0.2.ip6.arpa.	172800	IN	DS	45123 10 2 BB55BDF13EFA2FA3523DACFFF4276C2BF4D6D116E287AB5744F8CF55B27AFB31

b.b.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns1.fv.fi.
b.b.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns2.fv.fi.

4.f.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	dns1.helinet.de.
4.f.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	secondary.hamcom.de.

0.d.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns1.arrownet.dk.
0.d.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns2.arrownet.dk.

8.b.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns1.fv.fi.
8.b.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns2.fv.fi.

0.3.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns.mmd.net.
0.3.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns2.mmd.net.
0.3.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns3.mmd.net.

6.f.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	dns1.helinet.de.
6.f.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	secondary.hamcom.de.

8.8.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	a.ns.nic.cz.
8.8.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	b.ns.nic.cz.
8.8.4.1.1.0.0.2.ip6.arpa.	172800	IN	DS	59916 5 1 3C9FDC4D2BDB3F443BF2BEBF362809A3B4B013BD
8.8.4.1.1.0.0.2.ip6.arpa.	172800	IN	DS	59916 5 2 719C7B509FFA3E7FA9EC69548D24B38AFDCF02C95ADB5ED39A8DEE4BB5AFBFF4

8.f.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns.nepustil.de.
8.f.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns1.nepustil.net.

9.5.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns.ripe.net.
9.5.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ext-dns-2.cern.ch.

a.b.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns1.fv.fi.
a.b.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns2.fv.fi.

8.4.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	authns1.ngdc.net.
8.4.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	authns2.ngdc.net.

0.7.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	dns1.arnes.si.
0.7.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	dns2.arnes.si.
0.7.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	dns3.arnes.si.

6.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns.mil.se.
6.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns2.mil.se.
6.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	dns6.telia.com.
6.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	pitea.dns.swip.net.
6.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	DS	25533 10 1 BA4CA8DE44DD543EF522F2DBA3E7553E5B6CF6CD
6.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	DS	25533 10 2 1F6CDA0C25176307EE699E26B4F8052B73682E1085EB88D6E8EBFFA842DCB8E3

0.9.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns1.isu.net.sa.
0.9.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns3.isu.net.sa.

1.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns.mil.se.
1.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns2.mil.se.
1.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	dns6.telia.com.
1.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	pitea.dns.swip.net.
1.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	DS	59412 10 1 8009F8D9FAEDD321E657D7F507546B9DF052C12B
1.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	DS	59412 10 2 E143EC4772CAC6789BB805B34F360AB8EC52C8B290F99FEE034A213ED7C90E2D

5.f.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	dns1.helinet.de.
5.f.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	secondary.hamcom.de.

1.0.0.1.0.c.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns1.dunkel.de.
1.0.0.1.0.c.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns5.dunkel.de.

0.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns.mil.se.
0.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns2.mil.se.
0.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	dns6.telia.com.
0.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	pitea.dns.swip.net.
0.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	DS	26886 10 1 4E65ED3688835A9EE9115036703CC60C0BE3A7D4
0.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	DS	26886 10 2 6818DF30E55169123A37B3498572B18CFCD492F1999E35AD51B4EEE256CBB1DA

8.5.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns.ripe.net.
8.5.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ext-dns-2.cern.ch.

8.1.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns.mil.itgate.net.
8.1.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns.trn.itgate.net.
8.1.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns-v6.ripe.net.

1.f.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	dns1.helinet.de.
1.f.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	secondary.hamcom.de.

1.0.0.8.0.c.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns1.dunkel.de.
1.0.0.8.0.c.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns5.dunkel.de.

5.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns.mil.se.
5.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns2.mil.se.
5.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	dns6.telia.com.
5.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	pitea.dns.swip.net.
5.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	DS	44829 10 1 0C6A3903A25BB01098A6E1C1D4A4299179E0ACEC
5.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	DS	44829 10 2 5FBCF082D512B9E12BACDFA91C378323DC9B9D594DD56425A980F30649558CD1

8.9.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	gsemadcic1.red.telefonica-wholesale.net.
8.9.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	gsemadcic2.red.telefonica-wholesale.net.
8.9.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	gsilurcore1.red.telefonica-wholesale.net.

8.3.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns01.versatel.de.
8.3.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns02.versatel.de.
8.3.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns03.versatel.de.

4.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns.mil.se.
4.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns2.mil.se.
4.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	dns6.telia.com.
4.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	pitea.dns.swip.net.
4.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	DS	40203 10 1 6C80F0B53EE51AAA403ECC6806D565499753DA8B
4.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	DS	40203 10 2 BE129F3F497C298EC40331C710F7D9D72D57BFA782290D118F26B3BD5A431633

3.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns.mil.se.
3.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns2.mil.se.
3.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	dns6.telia.com.
3.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	pitea.dns.swip.net.
3.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	DS	21546 10 1 0D0A78414748F4349C3ECC391D4E7F25518A4D71
3.0.4.1.1.0.0.2.ip6.arpa.	172800	IN	DS	21546 10 2 3FF7179130828CEC0C1101D484A956EC42A0B267E20517DFB9980D8DA50ABA47

8.7.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns0.interoute.net.uk.
8.7.4.1.1.0.0.2.ip6.arpa.	172800	IN	NS	ns1.interoute.net.uk.

RIPE.4.1.1.0.0.2.ip6.arpa.	172800	IN	TXT	"Generated at 2015-09-11 12:00:09Z with 125 NS records."
RIPE.4.1.1.0.0.2.ip6.arpa.	172800	IN	TXT	"Generated at 2015-09-11 12:00:09Z with 21 DS records."
RIPE.4.1.1.0.0.2.ip6.arpa.	172800	IN	TXT	"Generated at 2015-09-11 12:00:09Z with 0 CNAME records."
RIPE.4.1.1.0.0.2.ip6.arpa.	172800	IN	TXT	"Generated at 2015-09-11 12:00:09Z with 0 A records."
RIPE.4.1.1.0.0.2.ip6.arpa.	172800	IN	TXT	"Generated at 2015-09-11 12:00:09Z with 0 AAAA records."
