$TTL 172800

74.216.151.in-addr.arpa.	NS	ns1.inetbg.eu.
74.216.151.in-addr.arpa.	NS	ns2.inetbg.eu.

84.250.151.in-addr.arpa.	NS	ns1.superonline.net.
84.250.151.in-addr.arpa.	NS	ns2.superonline.net.
84.250.151.in-addr.arpa.	NS	ns3.superonline.net.
84.250.151.in-addr.arpa.	NS	ns4.superonline.net.

226.80.151.in-addr.arpa.	NS	ns109.ovh.net.
226.80.151.in-addr.arpa.	NS	dns109.ovh.net.

17.80.151.in-addr.arpa.	NS	ns109.ovh.net.
17.80.151.in-addr.arpa.	NS	dns109.ovh.net.

247.181.151.in-addr.arpa.	NS	NS1.HODGSONRUSS.COM.
247.181.151.in-addr.arpa.	NS	NS2.HODGSONRUSS.COM.

9.151.in-addr.arpa.	NS	NS.IUNET.IT.
9.151.in-addr.arpa.	NS	NS.INFUTURO.IT.

105.216.151.in-addr.arpa.	NS	ns1.inetbg.eu.
105.216.151.in-addr.arpa.	NS	ns2.inetbg.eu.

123.250.151.in-addr.arpa.	NS	ns1.superonline.net.
123.250.151.in-addr.arpa.	NS	ns2.superonline.net.
123.250.151.in-addr.arpa.	NS	ns3.superonline.net.
123.250.151.in-addr.arpa.	NS	ns4.superonline.net.

106.237.151.in-addr.arpa.	NS	rns1.pronet.bg.
106.237.151.in-addr.arpa.	NS	rns2.pronet.bg.

81.181.151.in-addr.arpa.	NS	NS1.FIBERTECHDNS.COM.
81.181.151.in-addr.arpa.	NS	NS2.FIBERTECHDNS.COM.

101.249.151.in-addr.arpa.	NS	ns1.arhat.ua.
101.249.151.in-addr.arpa.	NS	ns2.arhat.ua.

4.80.151.in-addr.arpa.	NS	ns109.ovh.net.
4.80.151.in-addr.arpa.	NS	dns109.ovh.net.

104.252.151.in-addr.arpa.	NS	ns4.kubtel.ru.
104.252.151.in-addr.arpa.	NS	ns5.kubtel.ru.

35.236.151.in-addr.arpa.	NS	a.ns.as29550.net.
35.236.151.in-addr.arpa.	NS	b.ns.as29550.net.
35.236.151.in-addr.arpa.	NS	c.ns.as29550.net.

145.181.151.in-addr.arpa.	NS	NS1.HODGSONRUSS.COM.
145.181.151.in-addr.arpa.	NS	NS2.HODGSONRUSS.COM.

196.181.151.in-addr.arpa.	NS	NS1.FIBERTECHDNS.COM.
196.181.151.in-addr.arpa.	NS	NS2.FIBERTECHDNS.COM.

16.249.151.in-addr.arpa.	NS	ns1.as44574.net.
16.249.151.in-addr.arpa.	NS	ns2.as44574.net.
16.249.151.in-addr.arpa.	NS	ns3.as44574.net.

159.248.151.in-addr.arpa.	NS	dns01.datazug.ch.
159.248.151.in-addr.arpa.	NS	dns02.datazug.ch.

22.252.151.in-addr.arpa.	NS	ns1.rwns.de.
22.252.151.in-addr.arpa.	NS	ns2.rwns.de.

174.250.151.in-addr.arpa.	NS	ns1.superonline.net.
174.250.151.in-addr.arpa.	NS	ns2.superonline.net.
174.250.151.in-addr.arpa.	NS	ns3.superonline.net.
174.250.151.in-addr.arpa.	NS	ns4.superonline.net.

138.80.151.in-addr.arpa.	NS	ns109.ovh.net.
138.80.151.in-addr.arpa.	NS	dns109.ovh.net.

61.250.151.in-addr.arpa.	NS	ns1.superonline.net.
61.250.151.in-addr.arpa.	NS	ns2.superonline.net.
61.250.151.in-addr.arpa.	NS	ns3.superonline.net.
61.250.151.in-addr.arpa.	NS	ns4.superonline.net.

52.252.151.in-addr.arpa.	NS	nsx.nsserve.de.
52.252.151.in-addr.arpa.	NS	nsx.ns-serve.net.

16.151.in-addr.arpa.	NS	NS.IUNET.IT.
16.151.in-addr.arpa.	NS	NS.INFUTURO.IT.

192.181.151.in-addr.arpa.	NS	NS1.FIBERTECHDNS.COM.
192.181.151.in-addr.arpa.	NS	NS2.FIBERTECHDNS.COM.

125.80.151.in-addr.arpa.	NS	ns109.ovh.net.
125.80.151.in-addr.arpa.	NS	dns109.ovh.net.

12.252.151.in-addr.arpa.	NS	ns1.anycast.no.
12.252.151.in-addr.arpa.	NS	ns2.anycast.no.
12.252.151.in-addr.arpa.	NS	ns3.anycast.no.
12.252.151.in-addr.arpa.	NS	ns4.anycast.no.

79.216.151.in-addr.arpa.	NS	ns1.inetbg.eu.
79.216.151.in-addr.arpa.	NS	ns2.inetbg.eu.

139.181.151.in-addr.arpa.	NS	NS1.HODGSONRUSS.COM.
139.181.151.in-addr.arpa.	NS	NS2.HODGSONRUSS.COM.

193.181.151.in-addr.arpa.	NS	NS1.FIBERTECHDNS.COM.
193.181.151.in-addr.arpa.	NS	NS2.FIBERTECHDNS.COM.

191.80.151.in-addr.arpa.	NS	ns109.ovh.net.
191.80.151.in-addr.arpa.	NS	dns109.ovh.net.

10.249.151.in-addr.arpa.	NS	ns1.as44574.net.
10.249.151.in-addr.arpa.	NS	ns2.as44574.net.
10.249.151.in-addr.arpa.	NS	ns3.as44574.net.

97.237.151.in-addr.arpa.	NS	rns1.pronet.bg.
97.237.151.in-addr.arpa.	NS	rns2.pronet.bg.

108.252.151.in-addr.arpa.	NS	ns4.kubtel.ru.
108.252.151.in-addr.arpa.	NS	ns5.kubtel.ru.

121.80.151.in-addr.arpa.	NS	ns109.ovh.net.
121.80.151.in-addr.arpa.	NS	dns109.ovh.net.

203.181.151.in-addr.arpa.	NS	NS1.FIBERTECHDNS.COM.
203.181.151.in-addr.arpa.	NS	NS2.FIBERTECHDNS.COM.

65.249.151.in-addr.arpa.	NS	ns0.airfibre.co.uk.
65.249.151.in-addr.arpa.	NS	ns1.airfibre.co.uk.
65.249.151.in-addr.arpa.	NS	ns2.airfibre.co.uk.
65.249.151.in-addr.arpa.	NS	ns3.airfibre.co.uk.
65.249.151.in-addr.arpa.	NS	ns4.airfibre.co.uk.
65.249.151.in-addr.arpa.	NS	ns5.airfibre.co.uk.

158.236.151.in-addr.arpa.	NS	vm00112.ict-beheer.net.
158.236.151.in-addr.arpa.	NS	vm00113.ict-beheer.net.

6.181.151.in-addr.arpa.	NS	NS1.HODGSONRUSS.COM.
6.181.151.in-addr.arpa.	NS	NS2.HODGSONRUSS.COM.

163.0.151.in-addr.arpa.	NS	dns1.fastweb.it.
163.0.151.in-addr.arpa.	NS	dns2.fastweb.it.

210.80.151.in-addr.arpa.	NS	ns109.ovh.net.
210.80.151.in-addr.arpa.	NS	dns109.ovh.net.

124.0.151.in-addr.arpa.	NS	ns.vodafone.hu.
124.0.151.in-addr.arpa.	NS	ns2.vodafone.hu.
124.0.151.in-addr.arpa.	NS	ns3.vodafone.hu.

216.237.151.in-addr.arpa.	NS	ns1.servihosting.com.
216.237.151.in-addr.arpa.	NS	ns2.servihosting.com.

202.80.151.in-addr.arpa.	NS	ns109.ovh.net.
202.80.151.in-addr.arpa.	NS	dns109.ovh.net.

146.237.151.in-addr.arpa.	NS	ns.aksoran.kz.
146.237.151.in-addr.arpa.	NS	ns2.aksoran.kz.

9.252.151.in-addr.arpa.	NS	ns1.anycast.no.
9.252.151.in-addr.arpa.	NS	ns2.anycast.no.
9.252.151.in-addr.arpa.	NS	ns3.anycast.no.
9.252.151.in-addr.arpa.	NS	ns4.anycast.no.

51.250.151.in-addr.arpa.	NS	ns1.superonline.net.
51.250.151.in-addr.arpa.	NS	ns2.superonline.net.
51.250.151.in-addr.arpa.	NS	ns3.superonline.net.
51.250.151.in-addr.arpa.	NS	ns4.superonline.net.

140.236.151.in-addr.arpa.	NS	vm00112.ict-beheer.net.
140.236.151.in-addr.arpa.	NS	vm00113.ict-beheer.net.

36.0.151.in-addr.arpa.	NS	dns1.cleanmat-bg.net.
36.0.151.in-addr.arpa.	NS	dns2.cleanmat-bg.net.

228.0.151.in-addr.arpa.	NS	dns1.fastweb.it.
228.0.151.in-addr.arpa.	NS	dns2.fastweb.it.

5.80.151.in-addr.arpa.	NS	ns109.ovh.net.
5.80.151.in-addr.arpa.	NS	dns109.ovh.net.

233.249.151.in-addr.arpa.	NS	ns1.garant-tv.by.
233.249.151.in-addr.arpa.	NS	ns2.garant-tv.by.

156.237.151.in-addr.arpa.	NS	ns.aksoran.kz.
156.237.151.in-addr.arpa.	NS	ns2.aksoran.kz.

136.80.151.in-addr.arpa.	NS	ns109.ovh.net.
136.80.151.in-addr.arpa.	NS	dns109.ovh.net.

34.0.151.in-addr.arpa.	NS	dns1.cleanmat-bg.net.
34.0.151.in-addr.arpa.	NS	dns2.cleanmat-bg.net.

217.236.151.in-addr.arpa.	NS	ns1.linode.com.
217.236.151.in-addr.arpa.	NS	ns2.linode.com.
217.236.151.in-addr.arpa.	NS	ns3.linode.com.
217.236.151.in-addr.arpa.	NS	ns4.linode.com.
217.236.151.in-addr.arpa.	NS	ns5.linode.com.

72.249.151.in-addr.arpa.	NS	ns0.airfibre.co.uk.
72.249.151.in-addr.arpa.	NS	ns1.airfibre.co.uk.
72.249.151.in-addr.arpa.	NS	ns2.airfibre.co.uk.
72.249.151.in-addr.arpa.	NS	ns3.airfibre.co.uk.
72.249.151.in-addr.arpa.	NS	ns4.airfibre.co.uk.
72.249.151.in-addr.arpa.	NS	ns5.airfibre.co.uk.

23.181.151.in-addr.arpa.	NS	NS1.HODGSONRUSS.COM.
23.181.151.in-addr.arpa.	NS	NS2.HODGSONRUSS.COM.

47.249.151.in-addr.arpa.	NS	ns1.as44574.net.
47.249.151.in-addr.arpa.	NS	ns2.as44574.net.
47.249.151.in-addr.arpa.	NS	ns3.as44574.net.

169.151.in-addr.arpa.	NS	NS1.GCI.NET.
169.151.in-addr.arpa.	NS	NS1.ALYESKA-PIPELINE.COM.

129.0.151.in-addr.arpa.	NS	dns1.fastweb.it.
129.0.151.in-addr.arpa.	NS	dns2.fastweb.it.

148.80.151.in-addr.arpa.	NS	ns109.ovh.net.
148.80.151.in-addr.arpa.	NS	dns109.ovh.net.

156.181.151.in-addr.arpa.	NS	NS1.HODGSONRUSS.COM.
156.181.151.in-addr.arpa.	NS	NS2.HODGSONRUSS.COM.

170.250.151.in-addr.arpa.	NS	ns1.superonline.net.
170.250.151.in-addr.arpa.	NS	ns2.superonline.net.
170.250.151.in-addr.arpa.	NS	ns3.superonline.net.
170.250.151.in-addr.arpa.	NS	ns4.superonline.net.

31.181.151.in-addr.arpa.	NS	NS1.HODGSONRUSS.COM.
31.181.151.in-addr.arpa.	NS	NS2.HODGSONRUSS.COM.

148.181.151.in-addr.arpa.	NS	NS1.HODGSONRUSS.COM.
148.181.151.in-addr.arpa.	NS	NS2.HODGSONRUSS.COM.

68.216.151.in-addr.arpa.	NS	ns1.inetbg.eu.
68.216.151.in-addr.arpa.	NS	ns2.inetbg.eu.

232.237.151.in-addr.arpa.	NS	post-01.essensys.co.uk.
232.237.151.in-addr.arpa.	NS	post-02.essensys.co.uk.

49.250.151.in-addr.arpa.	NS	ns1.superonline.net.
49.250.151.in-addr.arpa.	NS	ns2.superonline.net.
49.250.151.in-addr.arpa.	NS	ns3.superonline.net.
49.250.151.in-addr.arpa.	NS	ns4.superonline.net.

84.80.151.in-addr.arpa.	NS	ns109.ovh.net.
84.80.151.in-addr.arpa.	NS	dns109.ovh.net.

112.248.151.in-addr.arpa.	NS	ns1.reg.ru.
112.248.151.in-addr.arpa.	NS	ns2.reg.ru.

201.80.151.in-addr.arpa.	NS	ns109.ovh.net.
201.80.151.in-addr.arpa.	NS	dns109.ovh.net.

122.250.151.in-addr.arpa.	NS	ns1.superonline.net.
122.250.151.in-addr.arpa.	NS	ns2.superonline.net.
122.250.151.in-addr.arpa.	NS	ns3.superonline.net.
122.250.151.in-addr.arpa.	NS	ns4.superonline.net.

49.249.151.in-addr.arpa.	NS	ns1.as44574.net.
49.249.151.in-addr.arpa.	NS	ns2.as44574.net.
49.249.151.in-addr.arpa.	NS	ns3.as44574.net.

17.237.151.in-addr.arpa.	NS	ns1.bglan.net.
17.237.151.in-addr.arpa.	NS	ns2.bglan.net.

34.248.151.in-addr.arpa.	NS	ns1.sferia.net.
34.248.151.in-addr.arpa.	NS	ns2.sferia.net.

7.236.151.in-addr.arpa.	NS	ns1.edis.at.
7.236.151.in-addr.arpa.	NS	ns2.edis.at.

154.0.151.in-addr.arpa.	NS	dns1.fastweb.it.
154.0.151.in-addr.arpa.	NS	dns2.fastweb.it.

14.250.151.in-addr.arpa.	NS	ns1.superonline.net.
14.250.151.in-addr.arpa.	NS	ns2.superonline.net.
14.250.151.in-addr.arpa.	NS	ns3.superonline.net.
14.250.151.in-addr.arpa.	NS	ns4.superonline.net.

178.237.151.in-addr.arpa.	NS	ns1.he.net.
178.237.151.in-addr.arpa.	NS	ns2.he.net.
178.237.151.in-addr.arpa.	NS	ns3.he.net.

73.80.151.in-addr.arpa.	NS	ns109.ovh.net.
73.80.151.in-addr.arpa.	NS	dns109.ovh.net.

251.181.151.in-addr.arpa.	NS	NS1.HODGSONRUSS.COM.
251.181.151.in-addr.arpa.	NS	NS2.HODGSONRUSS.COM.

195.151.in-addr.arpa.	NS	NIC.CHP.EDU.
195.151.in-addr.arpa.	NS	NS1.CHP.EDU.

41.80.151.in-addr.arpa.	NS	ns109.ovh.net.
41.80.151.in-addr.arpa.	NS	dns109.ovh.net.

107.249.151.in-addr.arpa.	NS	linux.kbx.cz.
107.249.151.in-addr.arpa.	NS	linux.ehamnet.cz.

39.0.151.in-addr.arpa.	NS	dns1.cleanmat-bg.net.
39.0.151.in-addr.arpa.	NS	dns2.cleanmat-bg.net.

244.80.151.in-addr.arpa.	NS	ns109.ovh.net.
244.80.151.in-addr.arpa.	NS	dns109.ovh.net.

245.80.151.in-addr.arpa.	NS	ns109.ovh.net.
245.80.151.in-addr.arpa.	NS	dns109.ovh.net.

106.80.151.in-addr.arpa.	NS	ns109.ovh.net.
106.80.151.in-addr.arpa.	NS	dns109.ovh.net.

10.181.151.in-addr.arpa.	NS	NS1.HODGSONRUSS.COM.
10.181.151.in-addr.arpa.	NS	NS2.HODGSONRUSS.COM.

153.236.151.in-addr.arpa.	NS	vm00112.ict-beheer.net.
153.236.151.in-addr.arpa.	NS	vm00113.ict-beheer.net.

173.249.151.in-addr.arpa.	NS	ns1.garant-tv.by.
173.249.151.in-addr.arpa.	NS	ns2.garant-tv.by.

201.0.151.in-addr.arpa.	NS	dns1.fastweb.it.
201.0.151.in-addr.arpa.	NS	dns2.fastweb.it.

226.0.151.in-addr.arpa.	NS	dns1.fastweb.it.
226.0.151.in-addr.arpa.	NS	dns2.fastweb.it.

32.237.151.in-addr.arpa.	NS	ns1.bglan.net.
32.237.151.in-addr.arpa.	NS	ns2.bglan.net.

110.151.in-addr.arpa.	NS	NS1.EATON.COM.
110.151.in-addr.arpa.	NS	NS2.EATON.COM.

136.0.151.in-addr.arpa.	NS	dns1.fastweb.it.
136.0.151.in-addr.arpa.	NS	dns2.fastweb.it.

173.181.151.in-addr.arpa.	NS	NS1.FIBERTECHDNS.COM.
173.181.151.in-addr.arpa.	NS	NS2.FIBERTECHDNS.COM.

8.248.151.in-addr.arpa.	NS	dns1.lainit.it.
8.248.151.in-addr.arpa.	NS	dns2.lainit.it.

42.252.151.in-addr.arpa.	NS	dns1.net-spacy.com.
42.252.151.in-addr.arpa.	NS	dns2.net-spacy.com.

227.181.151.in-addr.arpa.	NS	NS1.FIBERTECHDNS.COM.
227.181.151.in-addr.arpa.	NS	NS2.FIBERTECHDNS.COM.

133.249.151.in-addr.arpa.	NS	ns1.garant-tv.by.
133.249.151.in-addr.arpa.	NS	ns2.garant-tv.by.

194.248.151.in-addr.arpa.	NS	dns01.datazug.ch.
194.248.151.in-addr.arpa.	NS	dns02.datazug.ch.

21.151.in-addr.arpa.	NS	NS.IUNET.IT.
21.151.in-addr.arpa.	NS	NS.INFUTURO.IT.

243.237.151.in-addr.arpa.	NS	ns1.spb-teleport.ru.
243.237.151.in-addr.arpa.	NS	ns2.spb-teleport.ru.

88.250.151.in-addr.arpa.	NS	ns1.superonline.net.
88.250.151.in-addr.arpa.	NS	ns2.superonline.net.
88.250.151.in-addr.arpa.	NS	ns3.superonline.net.
88.250.151.in-addr.arpa.	NS	ns4.superonline.net.

64.80.151.in-addr.arpa.	NS	ns109.ovh.net.
64.80.151.in-addr.arpa.	NS	dns109.ovh.net.

37.0.151.in-addr.arpa.	NS	dns1.cleanmat-bg.net.
37.0.151.in-addr.arpa.	NS	dns2.cleanmat-bg.net.

54.80.151.in-addr.arpa.	NS	ns109.ovh.net.
54.80.151.in-addr.arpa.	NS	dns109.ovh.net.

231.181.151.in-addr.arpa.	NS	NS1.FIBERTECHDNS.COM.
231.181.151.in-addr.arpa.	NS	NS2.FIBERTECHDNS.COM.

129.237.151.in-addr.arpa.	NS	ns1.tivi.bg.
129.237.151.in-addr.arpa.	NS	ns2.tivi.bg.

42.151.in-addr.arpa.	NS	NS.IUNET.IT.
42.151.in-addr.arpa.	NS	NS.INFUTURO.IT.

22.181.151.in-addr.arpa.	NS	NS1.HODGSONRUSS.COM.
22.181.151.in-addr.arpa.	NS	NS2.HODGSONRUSS.COM.

42.0.151.in-addr.arpa.	NS	dns1.cleanmat-bg.net.
42.0.151.in-addr.arpa.	NS	dns2.cleanmat-bg.net.

179.248.151.in-addr.arpa.	NS	dns01.datazug.ch.
179.248.151.in-addr.arpa.	NS	dns02.datazug.ch.

159.249.151.in-addr.arpa.	NS	ns1.garant-tv.by.
159.249.151.in-addr.arpa.	NS	ns2.garant-tv.by.

68.151.in-addr.arpa.	NS	NS.IUNET.IT.
68.151.in-addr.arpa.	NS	NS.INFUTURO.IT.

156.248.151.in-addr.arpa.	NS	dns01.datazug.ch.
156.248.151.in-addr.arpa.	NS	dns02.datazug.ch.

191.252.151.in-addr.arpa.	NS	ns1.netatonce.net.
191.252.151.in-addr.arpa.	NS	ns2.netatonce.net.

60.181.151.in-addr.arpa.	NS	NS1.FIBERTECHDNS.COM.
60.181.151.in-addr.arpa.	NS	NS2.FIBERTECHDNS.COM.

186.252.151.in-addr.arpa.	NS	ns1.netatonce.net.
186.252.151.in-addr.arpa.	NS	ns2.netatonce.net.

159.80.151.in-addr.arpa.	NS	ns109.ovh.net.
159.80.151.in-addr.arpa.	NS	dns109.ovh.net.

51.0.151.in-addr.arpa.	NS	ns.tr.dn.ua.
51.0.151.in-addr.arpa.	NS	ns.in-lan.net.ua.

78.181.151.in-addr.arpa.	NS	NS1.FIBERTECHDNS.COM.
78.181.151.in-addr.arpa.	NS	NS2.FIBERTECHDNS.COM.

122.249.151.in-addr.arpa.	NS	ns1.hyp.net.
122.249.151.in-addr.arpa.	NS	ns2.hyp.net.
122.249.151.in-addr.arpa.	NS	ns3.hyp.net.

187.181.151.in-addr.arpa.	NS	NS1.HODGSONRUSS.COM.
187.181.151.in-addr.arpa.	NS	NS2.HODGSONRUSS.COM.

173.151.in-addr.arpa.	NS	UDNS1.ULTRADNS.NET.
173.151.in-addr.arpa.	NS	UDNS2.ULTRADNS.NET.

210.237.151.in-addr.arpa.	NS	ns1.servihosting.com.
210.237.151.in-addr.arpa.	NS	ns2.servihosting.com.

222.250.151.in-addr.arpa.	NS	ns1.superonline.net.
222.250.151.in-addr.arpa.	NS	ns2.superonline.net.
222.250.151.in-addr.arpa.	NS	ns3.superonline.net.
222.250.151.in-addr.arpa.	NS	ns4.superonline.net.

54.252.151.in-addr.arpa.	NS	nsx.nsserve.de.
54.252.151.in-addr.arpa.	NS	nsx.ns-serve.net.

69.248.151.in-addr.arpa.	NS	ns1.xpedianitif.info.
69.248.151.in-addr.arpa.	NS	ns2.xpedianitif.info.

150.0.151.in-addr.arpa.	NS	dns1.fastweb.it.
150.0.151.in-addr.arpa.	NS	dns2.fastweb.it.

18.248.151.in-addr.arpa.	NS	ns-201.awsdns-25.com.
18.248.151.in-addr.arpa.	NS	ns-935.awsdns-52.net.
18.248.151.in-addr.arpa.	NS	ns-1116.awsdns-11.org.
18.248.151.in-addr.arpa.	NS	ns-1876.awsdns-42.co.uk.

144.250.151.in-addr.arpa.	NS	ns1.superonline.net.
144.250.151.in-addr.arpa.	NS	ns2.superonline.net.
144.250.151.in-addr.arpa.	NS	ns3.superonline.net.
144.250.151.in-addr.arpa.	NS	ns4.superonline.net.

64.216.151.in-addr.arpa.	NS	ns1.inetbg.eu.
64.216.151.in-addr.arpa.	NS	ns2.inetbg.eu.

39.248.151.in-addr.arpa.	NS	ns1.sferia.net.
39.248.151.in-addr.arpa.	NS	ns2.sferia.net.

105.237.151.in-addr.arpa.	NS	rns1.pronet.bg.
105.237.151.in-addr.arpa.	NS	rns2.pronet.bg.

24.237.151.in-addr.arpa.	NS	ns1.bglan.net.
24.237.151.in-addr.arpa.	NS	ns2.bglan.net.

19.252.151.in-addr.arpa.	NS	ns1.rwns.de.
19.252.151.in-addr.arpa.	NS	ns2.rwns.de.

161.252.151.in-addr.arpa.	NS	ns1.netatonce.net.
161.252.151.in-addr.arpa.	NS	ns2.netatonce.net.

242.151.in-addr.arpa.	NS	ns1.rasana.net.
242.151.in-addr.arpa.	NS	ns2.rasana.net.

171.248.151.in-addr.arpa.	NS	dns01.datazug.ch.
171.248.151.in-addr.arpa.	NS	dns02.datazug.ch.

249.250.151.in-addr.arpa.	NS	ns1.superonline.net.
249.250.151.in-addr.arpa.	NS	ns2.superonline.net.
249.250.151.in-addr.arpa.	NS	ns3.superonline.net.
249.250.151.in-addr.arpa.	NS	ns4.superonline.net.

92.80.151.in-addr.arpa.	NS	ns109.ovh.net.
92.80.151.in-addr.arpa.	NS	dns109.ovh.net.

144.237.151.in-addr.arpa.	NS	ns.aksoran.kz.
144.237.151.in-addr.arpa.	NS	ns2.aksoran.kz.

53.181.151.in-addr.arpa.	NS	NS1.FIBERTECHDNS.COM.
53.181.151.in-addr.arpa.	NS	NS2.FIBERTECHDNS.COM.

113.248.151.in-addr.arpa.	NS	ns1.reg.ru.
113.248.151.in-addr.arpa.	NS	ns2.reg.ru.

115.80.151.in-addr.arpa.	NS	ns109.ovh.net.
115.80.151.in-addr.arpa.	NS	dns109.ovh.net.

255.248.151.in-addr.arpa.	NS	dns01.datazug.ch.
255.248.151.in-addr.arpa.	NS	dns02.datazug.ch.

178.80.151.in-addr.arpa.	NS	ns109.ovh.net.
178.80.151.in-addr.arpa.	NS	dns109.ovh.net.

96.237.151.in-addr.arpa.	NS	rns1.pronet.bg.
96.237.151.in-addr.arpa.	NS	rns2.pronet.bg.

208.151.in-addr.arpa.	NS	AUTH51.NS.UU.NET.
208.151.in-addr.arpa.	NS	AUTH101.NS.UU.NET.

70.181.151.in-addr.arpa.	NS	NS1.FIBERTECHDNS.COM.
70.181.151.in-addr.arpa.	NS	NS2.FIBERTECHDNS.COM.

144.249.151.in-addr.arpa.	NS	ns1.garant-tv.by.
144.249.151.in-addr.arpa.	NS	ns2.garant-tv.by.

183.181.151.in-addr.arpa.	NS	NS1.HODGSONRUSS.COM.
183.181.151.in-addr.arpa.	NS	NS2.HODGSONRUSS.COM.

190.237.151.in-addr.arpa.	NS	ns1.he.net.
190.237.151.in-addr.arpa.	NS	ns2.he.net.

103.80.151.in-addr.arpa.	NS	ns109.ovh.net.
103.80.151.in-addr.arpa.	NS	dns109.ovh.net.

132.80.151.in-addr.arpa.	NS	ns109.ovh.net.
132.80.151.in-addr.arpa.	NS	dns109.ovh.net.

222.0.151.in-addr.arpa.	NS	dns1.fastweb.it.
222.0.151.in-addr.arpa.	NS	dns2.fastweb.it.

98.80.151.in-addr.arpa.	NS	ns109.ovh.net.
98.80.151.in-addr.arpa.	NS	dns109.ovh.net.

43.236.151.in-addr.arpa.	NS	a.ns.as29550.net.
43.236.151.in-addr.arpa.	NS	b.ns.as29550.net.
43.236.151.in-addr.arpa.	NS	c.ns.as29550.net.

110.0.151.in-addr.arpa.	NS	ns.vodafone.hu.
110.0.151.in-addr.arpa.	NS	ns2.vodafone.hu.
110.0.151.in-addr.arpa.	NS	ns3.vodafone.hu.

126.249.151.in-addr.arpa.	NS	ns1.hyp.net.
126.249.151.in-addr.arpa.	NS	ns2.hyp.net.
126.249.151.in-addr.arpa.	NS	ns3.hyp.net.

52.250.151.in-addr.arpa.	NS	ns1.superonline.net.
52.250.151.in-addr.arpa.	NS	ns2.superonline.net.
52.250.151.in-addr.arpa.	NS	ns3.superonline.net.
52.250.151.in-addr.arpa.	NS	ns4.superonline.net.

44.181.151.in-addr.arpa.	NS	NS1.FIBERTECHDNS.COM.
44.181.151.in-addr.arpa.	NS	NS2.FIBERTECHDNS.COM.

95.216.151.in-addr.arpa.	NS	ns1.inetbg.eu.
95.216.151.in-addr.arpa.	NS	ns2.inetbg.eu.

220.80.151.in-addr.arpa.	NS	ns109.ovh.net.
220.80.151.in-addr.arpa.	NS	dns109.ovh.net.

178.252.151.in-addr.arpa.	NS	ns1.netatonce.net.
178.252.151.in-addr.arpa.	NS	ns2.netatonce.net.

138.250.151.in-addr.arpa.	NS	ns1.superonline.net.
138.250.151.in-addr.arpa.	NS	ns2.superonline.net.
138.250.151.in-addr.arpa.	NS	ns3.superonline.net.
138.250.151.in-addr.arpa.	NS	ns4.superonline.net.

55.249.151.in-addr.arpa.	NS	ns1.as44574.net.
55.249.151.in-addr.arpa.	NS	ns2.as44574.net.
55.249.151.in-addr.arpa.	NS	ns3.as44574.net.

224.250.151.in-addr.arpa.	NS	ns1.superonline.net.
224.250.151.in-addr.arpa.	NS	ns2.superonline.net.
224.250.151.in-addr.arpa.	NS	ns3.superonline.net.
224.250.151.in-addr.arpa.	NS	ns4.superonline.net.

78.0.151.in-addr.arpa.	NS	ns.vodafone.hu.
78.0.151.in-addr.arpa.	NS	ns2.vodafone.hu.
78.0.151.in-addr.arpa.	NS	ns3.vodafone.hu.

101.237.151.in-addr.arpa.	NS	rns1.pronet.bg.
101.237.151.in-addr.arpa.	NS	rns2.pronet.bg.

12.236.151.in-addr.arpa.	NS	ns1.edis.at.
12.236.151.in-addr.arpa.	NS	ns2.edis.at.

2.249.151.in-addr.arpa.	NS	ns1.as44574.net.
2.249.151.in-addr.arpa.	NS	ns2.as44574.net.
2.249.151.in-addr.arpa.	NS	ns3.as44574.net.

7.151.in-addr.arpa.	NS	NS.IUNET.IT.
7.151.in-addr.arpa.	NS	NS.INFUTURO.IT.

155.236.151.in-addr.arpa.	NS	vm00112.ict-beheer.net.
155.236.151.in-addr.arpa.	NS	vm00113.ict-beheer.net.

172.237.151.in-addr.arpa.	NS	ns.rdtc.ru.
172.237.151.in-addr.arpa.	NS	ns3.rdtc.ru.

78.250.151.in-addr.arpa.	NS	ns1.superonline.net.
78.250.151.in-addr.arpa.	NS	ns2.superonline.net.
78.250.151.in-addr.arpa.	NS	ns3.superonline.net.
78.250.151.in-addr.arpa.	NS	ns4.superonline.net.

89.216.151.in-addr.arpa.	NS	ns1.inetbg.eu.
89.216.151.in-addr.arpa.	NS	ns2.inetbg.eu.

160.151.in-addr.arpa.	NS	NS1.MILLSAPS.EDU.
160.151.in-addr.arpa.	NS	NS2.MILLSAPS.EDU.

62.250.151.in-addr.arpa.	NS	ns1.superonline.net.
62.250.151.in-addr.arpa.	NS	ns2.superonline.net.
62.250.151.in-addr.arpa.	NS	ns3.superonline.net.
62.250.151.in-addr.arpa.	NS	ns4.superonline.net.

42.237.151.in-addr.arpa.	NS	ns1.nastech.bg.
42.237.151.in-addr.arpa.	NS	ns2.nastech.bg.

68.80.151.in-addr.arpa.	NS	ns109.ovh.net.
68.80.151.in-addr.arpa.	NS	dns109.ovh.net.

31.252.151.in-addr.arpa.	NS	ns1.tralex.se.
31.252.151.in-addr.arpa.	NS	ns2.tralex.se.

160.0.151.in-addr.arpa.	NS	dns1.fastweb.it.
160.0.151.in-addr.arpa.	NS	dns2.fastweb.it.

8.252.151.in-addr.arpa.	NS	ns1.anycast.no.
8.252.151.in-addr.arpa.	NS	ns2.anycast.no.
