$TTL 172800

8.d.b.4.1.0.0.2.ip6.arpa.	NS	avalon.iks-jena.de.
8.d.b.4.1.0.0.2.ip6.arpa.	NS	broceliande.iks-jena.de.
8.d.b.4.1.0.0.2.ip6.arpa.	DS	25365 5 1 2EA258D260AEEE18097BE0DC57B699F0A9F10AE1
8.d.b.4.1.0.0.2.ip6.arpa.	DS	25365 5 2 D3F3D323AA7A10D8D66D52354EB7989240AD8239FD7920454007609BFAFECF58

6.0.b.4.1.0.0.2.ip6.arpa.	NS	ns1.ticino.com.
6.0.b.4.1.0.0.2.ip6.arpa.	NS	ns2.ticino.com.

8.c.b.4.1.0.0.2.ip6.arpa.	NS	ns1.t-mobile.at.
8.c.b.4.1.0.0.2.ip6.arpa.	NS	ns2.t-mobile.at.

3.0.b.4.1.0.0.2.ip6.arpa.	NS	ns1.ticino.com.
3.0.b.4.1.0.0.2.ip6.arpa.	NS	ns2.ticino.com.

4.0.b.4.1.0.0.2.ip6.arpa.	NS	ns1.ticino.com.
4.0.b.4.1.0.0.2.ip6.arpa.	NS	ns2.ticino.com.

7.2.b.4.1.0.0.2.ip6.arpa.	NS	ns1.p04.dynect.net.
7.2.b.4.1.0.0.2.ip6.arpa.	NS	ns2.p04.dynect.net.
7.2.b.4.1.0.0.2.ip6.arpa.	NS	ns3.p04.dynect.net.
7.2.b.4.1.0.0.2.ip6.arpa.	NS	ns4.p04.dynect.net.
7.2.b.4.1.0.0.2.ip6.arpa.	DS	42715 8 1 D3F0249C39E8D413D3BFBDA8972ACF9A24CEED36
7.2.b.4.1.0.0.2.ip6.arpa.	DS	42715 8 2 48A22BC5894F3C4153661720CCBBC80BB5507D295B18D432A86B9D323A8F893C

8.9.b.4.1.0.0.2.ip6.arpa.	NS	dns0.gandi.net.
8.9.b.4.1.0.0.2.ip6.arpa.	NS	dns1.gandi.net.
8.9.b.4.1.0.0.2.ip6.arpa.	NS	dns2.gandi.net.
8.9.b.4.1.0.0.2.ip6.arpa.	NS	dns3.gandi.net.

7.0.b.4.1.0.0.2.ip6.arpa.	NS	ns1.ticino.com.
7.0.b.4.1.0.0.2.ip6.arpa.	NS	ns2.ticino.com.

8.e.b.4.1.0.0.2.ip6.arpa.	NS	ns.awellconnected.net.
8.e.b.4.1.0.0.2.ip6.arpa.	NS	ns2.awellconnected.net.
8.e.b.4.1.0.0.2.ip6.arpa.	NS	ns3.awellconnected.net.

0.a.b.4.1.0.0.2.ip6.arpa.	NS	ns1.ntdns.de.
0.a.b.4.1.0.0.2.ip6.arpa.	NS	ns2.ntdns.de.
0.a.b.4.1.0.0.2.ip6.arpa.	NS	ns3.ntdns.de.

0.9.b.4.1.0.0.2.ip6.arpa.	NS	ns1.internet-fr.net.
0.9.b.4.1.0.0.2.ip6.arpa.	NS	ns2.internet-fr.net.

8.8.b.4.1.0.0.2.ip6.arpa.	NS	ns1.sippia.de.
8.8.b.4.1.0.0.2.ip6.arpa.	NS	ns2.sippia.de.

0.2.b.4.1.0.0.2.ip6.arpa.	NS	ns1.p04.dynect.net.
0.2.b.4.1.0.0.2.ip6.arpa.	NS	ns2.p04.dynect.net.
0.2.b.4.1.0.0.2.ip6.arpa.	NS	ns3.p04.dynect.net.
0.2.b.4.1.0.0.2.ip6.arpa.	NS	ns4.p04.dynect.net.
0.2.b.4.1.0.0.2.ip6.arpa.	DS	6439 8 1 2EC5FA765734DA1301B47D2B7A0719B19DAB6AAC
0.2.b.4.1.0.0.2.ip6.arpa.	DS	6439 8 2 ED2ED9D2FC4C1B209F667472530DBA66CC5AC1291130D5C6676B7E40BD7BEAA4

1.0.0.0.0.f.b.4.1.0.0.2.ip6.arpa.	NS	ns1.this-dns.net.
1.0.0.0.0.f.b.4.1.0.0.2.ip6.arpa.	NS	ns2.this-dns.net.
1.0.0.0.0.f.b.4.1.0.0.2.ip6.arpa.	NS	ns3.this-dns.net.
1.0.0.0.0.f.b.4.1.0.0.2.ip6.arpa.	NS	ns4.this-dns.net.

0.d.b.4.1.0.0.2.ip6.arpa.	NS	ns.kewlio.net.
0.d.b.4.1.0.0.2.ip6.arpa.	NS	ns2.kewlio.net.
0.d.b.4.1.0.0.2.ip6.arpa.	NS	ns3.kewlio.net.
0.d.b.4.1.0.0.2.ip6.arpa.	NS	ns4.kewlio.net.
0.d.b.4.1.0.0.2.ip6.arpa.	NS	ns5.kewlio.net.
0.d.b.4.1.0.0.2.ip6.arpa.	NS	ns6.kewlio.net.

8.a.b.4.1.0.0.2.ip6.arpa.	NS	ns.selfnet.cz.
8.a.b.4.1.0.0.2.ip6.arpa.	NS	ns.czechbone.net.

0.1.b.4.1.0.0.2.ip6.arpa.	NS	ns0.bogons.net.
0.1.b.4.1.0.0.2.ip6.arpa.	NS	ns1.bogons.net.

8.2.b.4.1.0.0.2.ip6.arpa.	NS	ns1.fink.org.
8.2.b.4.1.0.0.2.ip6.arpa.	NS	ns1.backbone.is.
8.2.b.4.1.0.0.2.ip6.arpa.	NS	ns2.backbone.is.

1.0.b.4.1.0.0.2.ip6.arpa.	NS	ns1.ticino.com.
1.0.b.4.1.0.0.2.ip6.arpa.	NS	ns2.ticino.com.

2.2.b.4.1.0.0.2.ip6.arpa.	NS	ns1.p04.dynect.net.
2.2.b.4.1.0.0.2.ip6.arpa.	NS	ns2.p04.dynect.net.
2.2.b.4.1.0.0.2.ip6.arpa.	NS	ns3.p04.dynect.net.
2.2.b.4.1.0.0.2.ip6.arpa.	NS	ns4.p04.dynect.net.
2.2.b.4.1.0.0.2.ip6.arpa.	DS	31666 8 1 E2096661C20E08D5C20B3274144FD6939ACA7BFF
2.2.b.4.1.0.0.2.ip6.arpa.	DS	31666 8 2 89D8BDF5B27EA6C1F983DD1A049A8FA70FA6B2098F81F65A98ACEFB5E0806603

6.2.b.4.1.0.0.2.ip6.arpa.	NS	ns1.p04.dynect.net.
6.2.b.4.1.0.0.2.ip6.arpa.	NS	ns2.p04.dynect.net.
6.2.b.4.1.0.0.2.ip6.arpa.	NS	ns3.p04.dynect.net.
6.2.b.4.1.0.0.2.ip6.arpa.	NS	ns4.p04.dynect.net.
6.2.b.4.1.0.0.2.ip6.arpa.	DS	41149 8 1 12E1FB205D4807C238FA778729F0D83E4293AA20
6.2.b.4.1.0.0.2.ip6.arpa.	DS	41149 8 2 CE33C9EAA27356D478FD81F53E029E8B1C1CD729F666B656550687492456A6AD

a.7.b.4.1.0.0.2.ip6.arpa.	NS	dns.seeweb.it.
a.7.b.4.1.0.0.2.ip6.arpa.	NS	dns2.seeweb.it.

8.0.b.4.1.0.0.2.ip6.arpa.	NS	ns0.securadns.com.
8.0.b.4.1.0.0.2.ip6.arpa.	NS	ns1.securadns.com.

8.3.b.4.1.0.0.2.ip6.arpa.	NS	ns1.v-ns.de.
8.3.b.4.1.0.0.2.ip6.arpa.	NS	ns2.v-ns.de.

3.2.b.4.1.0.0.2.ip6.arpa.	NS	ns1.p04.dynect.net.
3.2.b.4.1.0.0.2.ip6.arpa.	NS	ns2.p04.dynect.net.
3.2.b.4.1.0.0.2.ip6.arpa.	NS	ns3.p04.dynect.net.
3.2.b.4.1.0.0.2.ip6.arpa.	NS	ns4.p04.dynect.net.
3.2.b.4.1.0.0.2.ip6.arpa.	DS	25981 8 1 F278993C0CBC0B21BC418179D1C3A3913A4CA072
3.2.b.4.1.0.0.2.ip6.arpa.	DS	25981 8 2 F44790E6F28B2046EF068CA1B8ABDE365D8C3102F544C1F835A4160982452FB5

0.6.b.4.1.0.0.2.ip6.arpa.	NS	ns1.csc.at.
0.6.b.4.1.0.0.2.ip6.arpa.	NS	ns2.csc.at.

8.5.b.4.1.0.0.2.ip6.arpa.	NS	ns6-a.acad.bg.
8.5.b.4.1.0.0.2.ip6.arpa.	NS	ns6-b.acad.bg.
8.5.b.4.1.0.0.2.ip6.arpa.	NS	ns6-c.acad.bg.

8.7.b.4.1.0.0.2.ip6.arpa.	NS	dns.seeweb.it.
8.7.b.4.1.0.0.2.ip6.arpa.	NS	dns2.seeweb.it.

1.2.b.4.1.0.0.2.ip6.arpa.	NS	ns1.p04.dynect.net.
1.2.b.4.1.0.0.2.ip6.arpa.	NS	ns2.p04.dynect.net.
1.2.b.4.1.0.0.2.ip6.arpa.	NS	ns3.p04.dynect.net.
1.2.b.4.1.0.0.2.ip6.arpa.	NS	ns4.p04.dynect.net.
1.2.b.4.1.0.0.2.ip6.arpa.	DS	53485 8 1 3707F022F5CC6D5ECF0385BFF283DBD64A0756CC
1.2.b.4.1.0.0.2.ip6.arpa.	DS	53485 8 2 3ED51F358663B49BAF22CBF5F29A6B00AC3912FE464CA1DF8D3E60D2BA0A6C85

5.0.b.4.1.0.0.2.ip6.arpa.	NS	ns1.ticino.com.
5.0.b.4.1.0.0.2.ip6.arpa.	NS	ns2.ticino.com.

e.7.b.4.1.0.0.2.ip6.arpa.	NS	dns.seeweb.it.
e.7.b.4.1.0.0.2.ip6.arpa.	NS	dns2.seeweb.it.

0.0.b.4.1.0.0.2.ip6.arpa.	NS	ns1.ticino.com.
0.0.b.4.1.0.0.2.ip6.arpa.	NS	ns2.ticino.com.

5.2.b.4.1.0.0.2.ip6.arpa.	NS	ns1.p04.dynect.net.
5.2.b.4.1.0.0.2.ip6.arpa.	NS	ns2.p04.dynect.net.
5.2.b.4.1.0.0.2.ip6.arpa.	NS	ns3.p04.dynect.net.
5.2.b.4.1.0.0.2.ip6.arpa.	NS	ns4.p04.dynect.net.
5.2.b.4.1.0.0.2.ip6.arpa.	DS	28939 8 1 E4022D70954A25FF7D61E7D590B027794C407D49
5.2.b.4.1.0.0.2.ip6.arpa.	DS	28939 8 2 C050240388E7E4772EBA5B931CF8BB877221338641A9E93AB253F70F7940A15E

8.4.b.4.1.0.0.2.ip6.arpa.	NS	ns1.as25501.net.
8.4.b.4.1.0.0.2.ip6.arpa.	NS	ns2.as25501.net.

2.0.b.4.1.0.0.2.ip6.arpa.	NS	ns1.ticino.com.
2.0.b.4.1.0.0.2.ip6.arpa.	NS	ns2.ticino.com.

0.b.b.4.1.0.0.2.ip6.arpa.	NS	ns1.sonic.it.
0.b.b.4.1.0.0.2.ip6.arpa.	NS	tns.sonic.it.

4.2.b.4.1.0.0.2.ip6.arpa.	NS	ns1.p04.dynect.net.
4.2.b.4.1.0.0.2.ip6.arpa.	NS	ns2.p04.dynect.net.
4.2.b.4.1.0.0.2.ip6.arpa.	NS	ns3.p04.dynect.net.
4.2.b.4.1.0.0.2.ip6.arpa.	NS	ns4.p04.dynect.net.
4.2.b.4.1.0.0.2.ip6.arpa.	DS	51091 8 1 82088559E93ECF872F575862D5CBE5E3794E83EE
4.2.b.4.1.0.0.2.ip6.arpa.	DS	51091 8 2 7E198688EE5F9F0CD2524CF0DF1F41B56F137DF24FCBB8AEB3D752252D69F0E4

ripe.b.4.1.0.0.2.ip6.arpa.	TXT	"Generated at 2015-09-11 12:00:17Z with 102 NS records, 18 DS records, 0 A records, 0 AAAA records."
